Pages

Friday, January 11, 2008

While you're at March for Life

Let's remember the women for whom abortion was the final choice, often in a lifetime of tragic choices.

You can help drive home the message that the abortion lobby isn't about saving women's lives. Choose a woman or girl from the list below, perhaps choosing one from near your home, or who died when she was your age or your daughter's age, or who would be the same age as you had she not trusted the abortion lobby when she was feeling frightened and alone. Pick somebody you relate to, whose story you can learn and be ready to share.

Make a simple tombstone-style sign with a piece of foam board from an office supply store. Just use a razor knife to cut the top off in a semi-circle. Print out the woman's name, age, place and date of death, and cause of death -- Safe and Legal Abortion -- to glue on the front. (I recommend the expensive artists' spray adhesive, also available at office supply stores; it prevents wrinkling and holds in damp weather.) Print out her story to put on the back. If she's a local woman, check the library for old articles from newspapers that you can also include on the back. It always gives you more credibility, and makes your witness more powerful, when you have lots of documentation. Some coverage includes photos of the unfortunate women and/or their devastated families to drive the point home that these were real women and girls and that their lives mattered, and that their deaths should matter as well.

If this is a bit more than you have the time, energy, or artistic talent for, you can order a Tombstone Project Poster from Life Dynamics. I recommend mounting it on a piece of foam board for the March. Print out one of the women's stories (available here) for the back.

These signs are a powerful witness to the destruction of abortion. It bears repeating: The abortion lobby isn't about saving women's lives. It's about a political agenda.

Laws don't kill women. Abortionists do.

  1. Diane Adams, 28, died 1992
  2. Eurice Agbagaa, 26, died 1989
  3. Leigh Ann Alford, 34, died 2003
  4. Demitrice Andews, 22, died 1988
  5. Mickey Apodaca, 28, died 1984
  6. Gloria Aponte, 20, died 1986
  7. Charisse Ards, 20, died 1989
  8. Barbara Auerbach, 38, died 1981

  9. KB, age 19, died 1988
  10. Jacqueline Bailey, 29, died 1977
  11. Brenda Banks, 35, died 1989
  12. Myrta Baptiste, 26, died 1989
  13. Lisa Bardsley, 26, died 1995
  14. Junette Barnes, 27, died 1988
  15. Deanna Bell, 13, died 1992
  16. Brenda Benton, 35, died 1987
  17. Rosario Bermeo, 30, died 1983
  18. Janet Blaum, 37, died 1974
  19. Cassandra Bleavins, 20, died 1971
  20. Linda Boom, 35, died 1995
  21. Diane Boyd, 19, died 1981
  22. Mary Bradley, 41, died 1985
  23. Dorothy Brown, 37, died 1974
  24. Chanelle Bryant, 22, died 2004
  25. Dorothy Bryant, 22, died 1986
  26. Belinda Byrd, 37, died 1987

  27. Janeth Caldwell, 36, died 1987
  28. Geneva Calton, 21, died 1979
  29. Joan Camp, 22, died 1985
  30. Marla Cardamone, 18, died 1989
  31. Teresa Causey, 17, died 1988
  32. Claudia Caventou, 33, died 1988
  33. Patricia Chacon, 16, died 1984
  34. Colleen Chambers, 34, died 1984
  35. Sandra Chmiel, 35, died 1975
  36. Gwendolyn Cliett, 29, died 1980
  37. Margaret Clodfelter, 19, died 1980
  38. Pamela Colson, 31, died 1994
  39. Geneva Colton, 21, died 1979
  40. Andrea Corey, 31, died 1993
  41. Liliana Cortez, 22, died 1986
  42. Edith Cote, 38, died 1991
  43. Sheryl Cottone, 23, died 1981
  44. Twila Coulter, 21, died 1972
  45. Carol Cunningham, 21, died 1986

  46. Betty Damato, 26, died 1980
  47. Mary Ann Dancy, 32, died 1990
  48. Angel Dardie, 22, died 1982
  49. Barbaralee Davis, 18, died 1977
  50. Glenda Davis, 31, died 1989
  51. Kathy Davis, 26, died 1987
  52. Margaret Davis, 33, died 1971
  53. Sharon Davis, 17, died 1983
  54. Marina DeChapel, 34, died 1978
  55. Arlin dela Cruz, age 19, died 1992
  56. Synthia Dennard, 24, died 1989
  57. Alerte Desanges, 36, died 1994
  58. Barbara Dillon, 22, died 1981
  59. Jane Doe of Newark, 20, died 1993
  60. Laniece Dorsey, 17, died 1986
  61. Tamika Dowdy, 22, died 1998
  62. Gwendolyn Drummer, 15, died 1972
  63. Duarte, Anjelica, 21, died 1991
  64. Evelyn Dudley, 38, died 1973

  65. Sherry Emry, 26, died 1978
  66. Georgianna English, 32, died 1980
  67. Maureen Espinoza, 16, died 1997
  68. Gladyss Estanlisao, 28, died 1989

  69. Erna Fisher, 18, died 1988
  70. Bonnie Fix, 38, died 1974
  71. Sharon Floyd, 18, died 1975
  72. Linda Fondren, 21, died 1974
  73. Janet Forster, 18, died 1971
  74. Cristella Forte, 16, died 1986
  75. Glenna Jean Fox, 17, died 1989

  76. Jammie Garcia, 14, died 1994
  77. Josefina Garcia, died 1985
  78. Marie Gibson, 34, died 1980
  79. Christen Gilbert, 19, died 2005
  80. Kathleen Gilbert, 29, died 1985
  81. Christina Goesswein, 19, died 1990
  82. Gaylene Golden, 21, died 1985
  83. Maria Gomez, 39, died 1976
  84. Edrica Goode, 21, died 2007
  85. Shary Graham, 34, died 1982
  86. Doris Grant, 32, died 1971
  87. Debra Gray, 34, died 1989
  88. Laura Grunas, 30, died 2006
  89. Carolina Gutierrez, 21, died 1996

  90. Angela Hall, 27, died 1991
  91. Sharon Hamplton, 27, died 1996
  92. Arneta Hardaway, 18, died 1985
  93. Gracalynn "Tammy" Harris, 19, died 1997
  94. Wilma Harris, 17, died 1974
  95. L'Echelle Head, 21, died 2000
  96. Sheila Hebert, 27, died 1984
  97. Donna Heim, 20, died 1986
  98. Lou Ann Herron, 33, died 1998
  99. Moris Helen Herron, 26, died 1983
  100. Rhonda Hess, 20, died 1982
  101. Betty Hines, 21, died 1971
  102. Shirley Hollis, 30, died 1991
  103. Denise Holmes, 24, died 1970
  104. Barbara Hoppert, 16, died 1983

  105. Mary Ives, 28, died 1983

  106. Karretu Jabbie, 24, died 1989
  107. Louchrisser Jackson, 23, died 1977

  108. Sandra Kaiser, 14, died 1984
  109. Patricia King, 24, died 1987

  110. Giselene Lafontant, 25, died 1993
  111. Minnie Lathan, 41, died 1978
  112. Barbara Lerner, 30, died 1981
  113. Susan Levy, 30, died 1992
  114. Cora Lewis, 23, died 1992
  115. Sara Lint, 22, died 1970
  116. Maria Lira, 19, ded 1974
  117. Suzanne Logan, 34, died 1992
  118. Diana Lopez, 25, died 2002
  119. Linda Lovelace, 21, died 1980
  120. Elva Lozada, died 1964
  121. Deborah Lozinski, 17, died 1985

  122. Dawn Mack, 21, died 1991
  123. Michelle Madden, 18, died 1986
  124. Sharon Margrove, 25, died 1970
  125. Haley Mason, 22, died 2001
  126. Gail Mazo, 27, died 1979
  127. Sophie McCoy, 17, died 1990
  128. Rita McDowell, 16, died 1975
  129. Myria McFadden, 28, died 1987
  130. Evangeline McKenna, 38, died 1974
  131. Kathy McKnight, 36, died 1993
  132. Kendra McLeod, 22, died 1998
  133. Lynn McNair, 24, died 1979
  134. Dawn Mendoza, 28, died 1988
  135. Yvonne Mesteth, 18, died 1985
  136. Natalie Meyers, 16, died 1972
  137. Sandra Milton, 23, died 1990
  138. Mitsue Mohar, 31, died 1975
  139. Ruth Montero, 23, died 1979
  140. Denise Montoya, 15, died 1988
  141. Beverly Moore, 15, died 1975
  142. Sylvia Moore, 18, died 1986
  143. Christine Mora, 18, died 1994
  144. Maura Morales, 25, died 1981
  145. Shelby Moran, 60, died 1999
  146. Katherine Morse, 20, died 1970
  147. Kelly Morse, 32, died 1992
  148. Loretta Morton, 16, died 1984
  149. Kathy Murphy, 17, died 1973
  150. Dorothy Muzorewa, 25, died 1974

  151. Guadalupe Negron, 33, died 1993
  152. Kimberly Neil, died 2000
  153. Germaine Newman, 14, died 1984
  154. Sara Niebel, 15, died 1994

  155. Maria Ortega, 23, died 1970
  156. Joyce Ortenzio, 32, died 1988
  157. Venus Ortiz, 29, died 1998

  158. Linda Padfield, 28, died 1973
  159. Mary Ann Page, 36, died 1977
  160. Mary Paredez, 26, died 1977
  161. Holly Patterson, 18, died 2003
  162. Shirley Payne, 33, died 1983
  163. Mary Pena, 43, died 1984
  164. DaNette Pergusson, 19, died 1992
  165. Erika Peterson, 28, died 1961
  166. Katherine Pierce, 27, died 1989
  167. Katrina Poole, 16, died 1988
  168. Yvette Poteat, 26, died 1985
  169. Vanessa Preston, 22, died 1980

  170. Dawn Ravenell, 13, died 1985
  171. Jacqueline Reynolds, 22, died 1986
  172. Erica Richardson, 16, died 1989
  173. Luz Rodriguez, 40, died 1986
  174. Magdalena Rodriguez, 23, died 1994
  175. Rosael Rodriguez, 21, died 1986

  176. Adelle Roe, age 26, died 2002
  177. Amanda Roe, 19, died 1970
  178. Alice Roe, 31, died 1970
  179. Amy Roe, 35, died 1971
  180. Annie Roe, 29, died 1971
  181. Andrea Roe, 26, died 1971
  182. Anita Roe, 23, died 1971
  183. April Roe, 17, died 1971
  184. Audrey Roe, 44, died 1971

  185. Barbara Roe, 35, died 1971
  186. Becky Roe, 18, died 1971
  187. Beth Roe, 35, died 1971
  188. Betty Roe, 29, died 1974
  189. Beverly Roe, 21, died 1978
  190. Brenda Roe, 31, died 1974

  191. Cherish Roe, died 2005
  192. Christi Roe, 29, died 1972
  193. Cindy Roe, 25, died 1972
  194. Colleen Roe, 31, died 1972
  195. Connie Roe, 31, died 1972

  196. Danielle Roe, 18, died 1972
  197. Dawn Roe, 29, died 1972
  198. Denise Roe, 27, died 1977
  199. Donna Roe, 18, died 1973
  200. Dorothy Roe, 44, died 1973

  201. Eleanor Roe, 20, died 1973
  202. Ellen Roe #1, 22, died 1974
  203. Ellen Roe #2, 18, died 1983
  204. Erica Roe, 20, died 1974

  205. Faith Roe, 21, died 1974
  206. Faye Roe, 18, died 1979

  207. Gail Roe, 23, died 1975
  208. Gloria Roe, 35, died 1976

  209. Isabel Roe, died 1981

  210. Judy Roe, 42, died 1970
  211. Julie Roe, 14, died 1972

  212. Kimberly Roe, 25, died 1970

  213. Lori Roe, 17, died 1970

  214. Malorie Roe, 35, died 1974
  215. Mary Roe, 19, died 1971
  216. Melissa Roe, 27, died 1992
  217. Molly Roe, 21, died 1975
  218. Monica Roe, 31, died 1971

  219. Nadine Roe, 32, died 1978
  220. Nancy Roe, 16, died 1972

  221. Pamela Roe, 38, died 1974
  222. Patricia Roe, 16, died 1975

  223. Robin Roe, 21, died 1972
  224. Roseanne Roe, 37, died 1971
  225. Roxanne Roe, 17, died 1972

  226. Sandra Roe, 18, died 1971
  227. Sara Roe, 22, died 1972
  228. Serena Roe, 22, died 1980
  229. Sherri Roe, 20, died 1975
  230. Sheryl Roe, 23, died 1970
  231. Susan Roe, 21, died 1992

  232. Tammy Roe, 33, died 1971
  233. Tara Roe, died 2005
  234. Teresa Roe, 19, died 1974
  235. Terri Roe, 43, died 1991

  236. Vanessa Roe, 35, died 1973
  237. Vicki Roe, 23, died 1971

  238. Wanda Roe, died 2006
  239. Wendy Roe, 23, died 1972

  240. Yvonne Roe, 19, died 1999

  241. Julia Rogers, 20, died 1973
  242. Rhonda Rollinson, 32, died 1992
  243. Allegra Roseberry, 41, died 1988
  244. Sharonda Rowe, 17, died 1981
  245. Rhonda Ruggiero, 29, died 1982
  246. Stacy Ruckman, 23, died 1988
  247. LaSandra Russ, 20, died 1971
  248. Tamia Russell, 15, doed 2004

  249. F.S., 16, died 1970
  250. Stella Saenz, 42, died 1968
  251. Angela Sanchez, 27, died 1993
  252. Angela Satterfield, 23, died 1990
  253. Carole Schaner, 37, died 1971
  254. Angela Scott, 19, died 1979
  255. Oriene Shevin, 34, died 2005
  256. Gloria Small, 43, died 1978
  257. Deloris Smith, 15, died 1979
  258. Diane Smith, 23, died 1976
  259. Laura Hope Smith, 22, died 2007
  260. Margaret Smith, 24, died 1971
  261. Teresa Smith, 31, died 1988
  262. Laura Sorrels, 30, died 1988
  263. Kathryn Strong, 26, died 1972
  264. Jennifer Suddeth, 17, died 1982
  265. Tami Suematsu, 19, died 1988

  266. Yvonne Tanner, 22, died 1984
  267. Michelle Thames, 18, died 1987
  268. Ingrid Thomas, 28, died 1994
  269. Magnolia Thomas, 36, died 1986
  270. Hoa Thuy "Vivian" Tran, 22, died 2003
  271. Elizabeth Tsuji, 21, died 1978
  272. Cheryl Tubbs, 29, died 1975

  273. Iris Valazquez, 20, died 1987
  274. Cycloria Vangates, 32, died 1976
  275. Veal, Latachie, 17, died 1991
  276. Brenda Vise, 38, died 2002
  277. Cheryl Vosseler, 17, died 1969
  278. Gail Vroman, 20, died 1979

  279. Pamela Wainwright, 37, died 1987
  280. Lynette Wallace, 22, died 1975
  281. Debra Walton, 35, died 1989
  282. Nicey Washington, 26, died 2000
  283. Sheila Watley, 31, died 1987
  284. Diane Watson, 27, died 1987
  285. Ingar Weber, 28, died 1991
  286. Robin Wells, 27, died 1981
  287. Chivon Williams, died 1996
  288. Ellen Williams, 38, died 1985
  289. Nichole Williams, 22, died 1997
  290. Sandra Williams, 30, died 1984
  291. Shirley Williams, 30, died 1980
  292. Tanya Williamson, 28, died 1996
  293. Carole Wingo, 22, died 1974
  294. Virginia Wolfe, 33, died 1998
  295. Darlene Wood, 23, died 1982
  296. Gail Wright, 29, died 1986

  297. Stacy Zallie, 20, died 2002


For more abortion deaths, visit the Cemetery of Choice:



To email this post to a friend, use the icon below.

2 comments:

  1. Anonymous11:01 PM

    Why don't you post a list of all of the women who've died during pregnancy or childbirth, cunt? That list would look like an encyclopedia compared to this one.

    ReplyDelete
  2. I was gonna nuke you for being rude, but I think I'll leave you up as an example of the kinds of paragons of courtesy and compassion who think it's okay for quacks to kill women the way Mosche Hachamovitch and his staff killed five patients who trusted them because folks like you TOLD THEM that abortionists can be trusted.

    Why don't you go tell Jammie Garcia's mom how LUCKY she is that Jammie died from a nice legal abortion?

    ReplyDelete